Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Model Name/Number | QS-1AT-8 |
| Accuracy | 1% Of Master value |
| Dimension | 540X190X595 mm |
| Brand | Qualitech Systems |
| Automation Grade | Automatic |
| Weight | 50 kg |
| Hardness Scale | HV |
| Warranty | 1 YEAR |
| Voltage | 220 V |
| Test Range | 1 HV To 4000 HV |
| Test Force | 10 grams To 1000 grams |
| Display Type | LCD |
| Testing force | 10 g (0.098N), 25g (0.245N), 50g (0.49N), 100g (0.98N ), 200g (1.96N), 300g (2.94N), 500g (4.9N), 1000g (9.8N) |
| Hardness conversion scale | HVO.01, HVO.025, HVO.05, HVO.1, HVO.2, HVO.3, HVO.5, HV1 |
| Min. measuring unit | 0.01 pm |
| Hardness value range | 1HV-4000HV |
| Hardness Value of Reading | Digital LCD Screen (62x44mm) |
| Total magnification | 100X (For Observation) , 400X (For Measurement) (Can be extended to 150X or 600X) |
| Loading method | Automatically (Load, dwell and unload the testing force) |
| Duration time | 1-99s (each step is 1 second) |
| Turret | Automatic |
| Maximum height | 85mm |
| Throat depth | 110mm |
| Instrument size and Net weight | 490x185x515mm (LxWxH) 43kg |
| Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generate ensure stable working, servicing life can reach 100,000 hours) |
| X-Y Testing Table | Dim.:100x100 mm, Max. Travel Range: 25x25mm, Moving Resolution Ratio: 0.01mm (Digital X-Y Testing Table with digital LCD Screen for Optional) |
| ) Data Output | Built-in Printer; Built-in RS-232 interface (transfer data to computer, easy for long time save) |
| Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 |
| Standard Accessories | 1 piece: 10X micrometer eyepiece ; 10X and 40X objective lens; Vickers indenter; X-Y Testing Table; Flat fixture; sheet specimen fixture, Small parts fixture; Gradienter; Data transfer software; Data line; Power line; Dust cover; Manual Book; Certificate of quality; Warranty Card; Accessory case 2 pieces: Standard block of hardness 4 pieces: horizontal adjusting screw |
Additional Information:
Product Details:
| Type | Rockwell Hardness Testers |
| Parameter | HRC |
| Display Type | Analog |
| Material | Metal |
| Maximum Depth ot Elevating Screw Below Base | 200MM |
| Height x Throat | 250 MM |
| Country of Origin | Made in India |