Additional Information:
Additional Information:
Model | THL 210 | |
Hardness scale | HL, HB, HRB, HRC, HRA, HV, HS | |
Memory | 48-600 groups (impact times: 32-1) | |
Measuring range | HLD (170-960 | |
Accuracy | ±6HLD (760±3OHLD) error of displayed value | |
Standard Impact Device | D | |
Min. Radius of Work piece | Rmin = 50mm (with special support ring Rmin= 10mm) | |
Min. Work piece weight | 2-5kg on stable support | |
Min. Work piece thickness | 5mm (Impact Devices D/DC/DL/D+15) | |
Power | Normal AA Battery | |
Continuous Working time | approx. 100 h (no back light off) | |
Operating temperature | 0-40°C | |
Operating Dim | 125x67x31 mm |
5.0/5
Rated by 1 User