Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 TON |
| Material | Mild Steel |
| Model Name/Number | QS -600KN |
| Automation Grade | Automatic |
| Phase | 3 PHASE |
| Place Of Origin | INDIA |
| Display Type | DIGITAL |
| Machine Type | HYDRAULIC |
| Load Resolution | 0.01 KN |
| Computer Support | Yes |
| Brand | FIE |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Material | ALL METALS |
| Display Type | Digital |
| Brand | QUALITECH |
| Operating Mode | Automatic |
| Voltage | 220V |
| Accuracy | 1N |
| Number Of Load Cells | 01 |
Product Details:
| Capacity | 2000KN |
| Display Type | Digital |
| Usage/Application | COMPRESSION |
| Material | SS , MS , CONCRETE |
| Phase | SINGLE |
| Power Supply | 220V |
| Brand | QUALITECH |
| Country of Origin | Made in India |
Product Details:
| Parameter | HRC |
| Display Type | LCD |
| Model Name/Number | QS-150T |
| Brand | Qualitech Systems |
| Automation Grade | Semi-automatic |
| Weight | 75 KG |
| Hardness Scale | HRC HRA HRB HV HB etc. |
| Warranty | 1 YEAR |
| Voltage | 220 V |
| Test Force | 60 Kg 100 Kg 150 Kg |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | QS-20 KN |
| Capacity | 10 - 100 KN |
| Automation Grade | Automatic |
| Phase | 3 PHASE |
| Place Of Origin | INDIA |
| Load Resolution | 0.001 N |
| Computer Support | Yes |
| Brand | FINE |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300J |
| Product Type | Impact Testing Machine |
| Model Name/Number | IT-30 |
| Brand | FIE |
| Display Type | MANUAL |
| Automation Grade | Manual |
Product Details:
| Capacity | 2000kn |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Speed (mm/min) | .001MM |
| Display Type | Digital |
| Voltage (V) | 220V |
| Accuracy | .1N |